Cheapest Cat Breeds to Own (2026): Full Cost Ranking
Every cat breed we cover, ranked by assembled lifetime cost to own, cheapest first. Lifetime cost combines purchase, food, routine vet, grooming and insurance across the breed's expected lifespan; emergencies are excluded.
| # | Breed | Typical year | Lifetime |
|---|---|---|---|
| 1 | Havana Brown | $852–$1,387 | $11,194–$23,495 |
| 2 | LaPerm | $863–$1,404 | $11,326–$25,154 |
| 3 | American Curl | $852–$1,387 | $11,594–$25,382 |
| 4 | Singapura | $900–$1,479 | $11,470–$25,875 |
| 5 | Egyptian Mau | $928–$1,523 | $12,306–$25,535 |
| 6 | Siamese | $928–$1,523 | $11,906–$26,558 |
| 7 | Abyssinian | $921–$1,512 | $12,322–$25,870 |
| 8 | Cornish Rex | $910–$1,495 | $12,090–$26,610 |
| 9 | Manx | $989–$1,636 | $11,849–$27,230 |
| 10 | Oriental Shorthair | $924–$1,517 | $12,058–$26,962 |
| 11 | Munchkin | $946–$1,565 | $12,722–$27,165 |
| 12 | Bombay | $935–$1,534 | $12,390–$27,734 |
| 13 | Chartreux | $942–$1,545 | $12,274–$27,910 |
| 14 | Toyger | $935–$1,534 | $13,090–$27,200 |
| 15 | Korat | $917–$1,506 | $11,974–$29,798 |
| 16 | Scottish Fold | $1,015–$1,686 | $12,535–$28,980 |
| 17 | Tonkinese | $921–$1,512 | $12,122–$29,906 |
| 18 | Burmese | $928–$1,523 | $12,106–$30,104 |
| 19 | Ocicat | $935–$1,534 | $12,390–$30,302 |
| 20 | Bengal | $942–$1,545 | $13,174–$28,910 |
| 21 | British Shorthair | $952–$1,561 | $12,994–$30,227 |
| 22 | Russian Blue | $866–$1,409 | $13,860–$30,870 |
| 23 | Somali | $1,161–$1,872 | $14,141–$33,642 |
| 24 | American Shorthair | $935–$1,534 | $14,895–$33,070 |
| 25 | Turkish Angora | $1,099–$1,758 | $14,158–$34,334 |
| 26 | Birman | $1,168–$1,883 | $14,986–$33,318 |
| 27 | Turkish Van | $1,134–$1,813 | $14,678–$34,011 |
| 28 | Savannah | $1,037–$1,701 | $13,814–$35,808 |
| 29 | Selkirk Rex | $1,178–$1,899 | $15,306–$33,574 |
| 30 | Devon Rex | $1,150–$1,855 | $15,970–$33,870 |
| 31 | Maine Coon | $1,277–$2,061 | $16,494–$34,605 |
| 32 | Exotic Shorthair | $1,265–$2,062 | $16,550–$35,120 |
| 33 | Norwegian Forest Cat | $1,277–$2,061 | $16,494–$35,966 |
| 34 | Siberian | $1,284–$2,072 | $16,978–$36,842 |
| 35 | Himalayan | $1,558–$2,501 | $14,892–$40,205 |
| 36 | Ragdoll | $1,277–$2,061 | $16,694–$39,027 |
| 37 | Ragamuffin | $1,284–$2,072 | $16,578–$39,986 |
| 38 | Sphynx | $1,507–$2,408 | $15,433–$41,810 |
| 39 | Balinese | $1,161–$1,872 | $18,785–$41,130 |
| 40 | Persian | $1,551–$2,490 | $20,182–$46,520 |
Ranked by typical lifetime cost from breed_costs (purchase + annual × lifespan + setup). Emergencies excluded. Figures are assembled ranges. Open a breed for its full breakdown and sources.
More
Figures assembled July 20, 2026. Baselines: AVMA 2025 · NAPHIA 2024 · AMA 2025. These are assembled estimates, not measured costs. See how we build them.