Pet Insurance Cost (2026): Average Dog & Cat Premiums
The average US accident-and-illness premium runs about $749 a year for a dog and $386 a year for a cat (NAPHIA 2024). What you pay moves with breed, age and state.
There is no public feed of average premium by state, so each state cell is assembled: the NAPHIA national average is scaled by a state cost factor and validated against published insurer quotes before that state ships. See the full method on our methodology page.
Pet insurance cost by state
| State | Dog (adult) | Cat (adult) |
|---|---|---|
| Alabama | $46–$87/mo | $24–$45/mo |
| Alaska | $52–$97/mo | $27–$50/mo |
| Arizona | $55–$102/mo | $28–$53/mo |
| Arkansas | $45–$83/mo | $23–$43/mo |
| California | $57–$107/mo | $30–$55/mo |
| Colorado | $59–$110/mo | $30–$57/mo |
| Connecticut | $57–$106/mo | $29–$55/mo |
| Delaware | $51–$94/mo | $26–$49/mo |
| Florida | $44–$82/mo | $23–$42/mo |
| Georgia | $35–$81/mo | $18–$42/mo |
| Hawaii | $55–$102/mo | $28–$53/mo |
| Idaho | $46–$86/mo | $24–$44/mo |
| Illinois | $48–$90/mo | $25–$46/mo |
| Indiana | $40–$74/mo | $21–$38/mo |
| Iowa | $41–$77/mo | $21–$40/mo |
| Kansas | $43–$80/mo | $22–$42/mo |
| Kentucky | $38–$71/mo | $20–$37/mo |
| Louisiana | $39–$73/mo | $20–$37/mo |
| Maine | $43–$80/mo | $22–$42/mo |
| Maryland | $54–$101/mo | $28–$52/mo |
| Massachusetts | $62–$115/mo | $32–$60/mo |
| Michigan | $43–$80/mo | $22–$41/mo |
| Minnesota | $45–$84/mo | $23–$43/mo |
| Mississippi | $41–$76/mo | $21–$39/mo |
| Missouri | $40–$74/mo | $21–$38/mo |
| Montana | $41–$76/mo | $21–$39/mo |
| Nebraska | $42–$79/mo | $22–$41/mo |
| Nevada | $47–$88/mo | $24–$46/mo |
| New Hampshire | $52–$97/mo | $27–$50/mo |
| New Jersey | $53–$100/mo | $28–$51/mo |
| New Mexico | $38–$87/mo | $20–$45/mo |
| New York | $53–$99/mo | $27–$51/mo |
| North Carolina | $45–$83/mo | $23–$43/mo |
| North Dakota | $38–$70/mo | $19–$36/mo |
| Ohio | $45–$83/mo | $23–$43/mo |
| Oklahoma | $39–$73/mo | $20–$38/mo |
| Oregon | $51–$94/mo | $26–$49/mo |
| Pennsylvania | $52–$97/mo | $27–$50/mo |
| Rhode Island | $42–$79/mo | $22–$41/mo |
| South Carolina | $45–$83/mo | $23–$43/mo |
| South Dakota | $45–$83/mo | $23–$43/mo |
| Tennessee | $40–$74/mo | $21–$38/mo |
| Texas | $49–$92/mo | $25–$47/mo |
| Utah | $48–$89/mo | $25–$46/mo |
| Vermont | $47–$87/mo | $24–$45/mo |
| Virginia | $47–$88/mo | $24–$46/mo |
| Washington | $56–$128/mo | $29–$66/mo |
| West Virginia | $38–$71/mo | $20–$37/mo |
| Wisconsin | $53–$99/mo | $27–$51/mo |
| Wyoming | $41–$76/mo | $21–$39/mo |
Estimate your premium
| Year 1 (incl. purchase + setup) | $3,284–$9,085 |
| Typical year | $1,364–$2,410 |
| Food | $132–$264 |
| Routine vet | $360–$540 |
| Grooming (professional) | $60–$90 |
| Insurance (adult) | $812–$1,516 |
| One-time setup | $420–$1,675 |
| Purchase price | $1,500–$5,000 |
All figures are assembled ranges before tax, not quotes. Insurance = national average × your state × age × breed loading; food is computed from the breed’s energy needs. Emergencies are shown separately, never in the totals.
Frequently asked questions
How much is pet insurance per month?
Nationally, adult accident-and-illness cover averages $62 a month for a dog and $32 for a cat, before breed, age and state adjustments.
Why does pet insurance cost more in some states?
Premiums track local veterinary prices. Our state factor starts from the state’s services cost level and is validated against published insurer quotes, so higher-cost metros show higher premiums.
Are these real quotes?
No. They are assembled averages for general information, not quotes. Get a real quote for your specific pet, breed, age and postcode.
Figures assembled July 20, 2026. Baselines: AVMA 2025 · NAPHIA 2024 · AMA 2025. These are assembled estimates, not measured costs. See how we build them.